PJ1 Worlds Slimmest
Projector Camera
14.1 Megapixels | Projection Size 5~70"
Projection time 70 mins on battery, unlimited pluged in
![]()
![]()
![]()
![]()
![]()
![]()
![]()
- Overview
- box includes
- specifications
Capturing your favorite moments and projecting them on the spot has never been easier – or more within reach. The Pico Projector allows you to project anywhere, anytime!
PICO Projector
|
Highest Optical Zoom Optical Image Stabilization Larger Projection Size Longer Projection Time |
PICO + PC
|
Features: 14.1 Megapixels, 3.0" LCD, 28mm Wide angle, 3200 ISO, 720p HD Video, HDTV Output, Pancapture, High Dynamic Range, Face auto Exposure, Auto Brightness, Li-ion Battery, Face Detection, Smile detection, Blink Detection, Red-eye Removal, Auto Scene, Fish Eye. More Vibrant Projection Image Contrast rate: 300:1 Brightness: 15 lumens/w * Higher contrast rate delivers whiter whites and blacker blacks |
Remote Control
|
World's Slimmest Projector Camera - Slim Body Compared to the Nikon S110PJ, the GE PJ1 measures at 21.2mm high as the Nikon S1100PJ measures at 24.1mm, making the GE PJ1, the World's Slimmest Camera. |
Accessories included with the PJ1
-
Battery (AA Alkaline x2
-
USB cable
-
Wrist strap
-
CD ROM Manual
-
Quick Start Guide
-
Arcsoft Photo Impression 6
Simplify management of your photos, videos and music files on your computer and get creative with digital photos
| Effective Image Sensor Pixels | 14.1 Megapixels | |
| Image Sensor | 14.2Megapixels [ 1/2.3" Charge Coupled Device (CCD) ] | |
| Lens | Focal Length F = | 5.05 mm (Wide) — 35.35 mm (Tele) |
| [ 35mm film equivalent ] | [ 28 mm (Wide) — 196 mm (Tele) ] | |
| F number | f / 3.9 (Wide) — f / 5.8 (Tele) | |
| Lens Construction | 14 elements in 11 groups | |
| Optical Zoom | 7x | |
| Focusing Range | Normal: (Wide) 23.6 in. ~ ∞ / 60 cm ~ ∞, (Tele) 47.2 in. ~ ∞ / 120 cm ~ ∞ | |
| Macro: (Wide) 2.0 in. ~ 47.2 in. / 5 cm ~ 120 cm, (Tele) 47.2 in. ~ ∞ / 120 cm ~ ∞ | ||
| Anti-Handshake | Optical Image Stabilization | |
| Digital Zoom | 6x Digital Zoom (Combined Zoom: 42x) | |
| Number of Recording Pixels | Still Image | 14MP: 4320×3240, (3:2) 12MP: 4320×2880, (16:9) 10MP:4320×2432 |
| 8MP: 3264×2448 , 5MP: 2592×1944, 3MP: 2048×1536, 2MP: 1920×1080, 0.3MP: 640×480 | ||
| Movie | 1280×720 pixels: 30 fps / 15 fps, 640×480 pixels: 30 fps / 15 fps, 320×240 pixels: 30 fps / 15 fps | |
| 1280×720 pixels: 30 fps : continuous up to 29 min. | ||
| Image Compression | Best, Fine, Normal | |
| DCF, DPOF (Ver1.1) Support | Yes | |
| File Format | Still Image | Exif 2.2 (JPEG) |
| Movie | Movie Format: MOV(MPEG-4 / H .264), Audio: G.711 [Monaural]) | |
| Shooting Modes | Auto, Manual, ASCN, Scene (Portrait, Image Stabilization, Sport, Children, Indoor, Leaf,beach, Text, Party, ID, Fisheye, Panning shot, Photo frame, Pro focus ,Snow, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait,Sketch )Panorama, Movie, | |
| Detection Features | Face, Smile, Blink | |
| Red-eye Removal | Yes | |
| PICO | Image Size | 5 to 70 in. |
| Throw Distance | Approx. 20cm to 2.5m | |
| Resolution | 640X360 | |
| Brightness | Up to 13 lumens (Peak) | |
| Contrast ratio | 300:1 | |
| PICO Connect | PC Link | |
| LCD Display | 3.0 inch (230,400 pixels) | |
| Auto Adjust Brightness LCD | ||
| ISO Sensitivity | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | |
| AF Method | Single AF, Multi-AF (TTL 9-point), Face-Detection+AE, AF Assist Light (On / Off) | |
| Exposure Metering Method | Artificial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame) | |
| Exposure Control Method | Program AE (AE-lock available) | |
| Exposure Compensation | ± 2 EV in 1/3 Step increments | |
| Shutter Speed | 4 ~ 1/2000 seconds (Manual: 30 seconds) | |
| Continuous Shooting | Approx. 1.39 fps (Large / Fine Mode) | |
| Playback Modes | Single Photo, Index ( 9 / 16 thumbnails), Slide Show,Date,HDR,Movie (Slow-Motion possible) | |
| Zoom (Approx. 2x ~ 8x), Audio, Histogram Display | ||
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual | |
| Internal Flash (Shooting Range) | Auto, Red-Eye Reduction, Forced Flash, No Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro |
|
| Gno. 5.5 (ISO 100) | ||
| Shooting Range: (Wide) Approx. 19.6 in. ~ 157.5 in. / Approx. 0.5 m ~ 2.8 m (ISO 400) (Tele) Approx. 31.4 in. ~ 106.3 in. / Approx. 0.8 m ~ 1.8 m (ISO 400) |
||
| Recording Media | Internal Memory: 18 MB | |
| SD Card / SDHC Card (Up to 16 GB support) | ||
| Other Features | PictBridge, ExifPrint Support, Multi-language Support (26 languages) | |
| Jacks | Micro USB2.0 | |
| Power | Rechargeable Lithium-ion Battery GB-50, 3.7V 950mAh,USB/AC adapter for in-camera battery charging | |
| Shooting Capability (Battery Performance) |
Approx. 260 shots (based on CIPA Standards) | |
| PICO time:70min(TBD) | ||
| Operation Environment | Temperature: 32 ~ 104 F / 0 ~ 40℃, Humidity: 0 ~ 90% | |
| Dimensions (W x H x D) | 3.97 in. × 2.5 in. × 0.8 in. / 100.8 mm × 64.5 mm × 21.2 mm | |
| Mass | Approx. 4.4 oz. / 125g (Body only) | |
| Supplied Accessories | Rechargeable Lithium-ion Battery, AC Adapter, USB Cable,Power Cable. | |
| Wrist Strap, CD-ROM, Manual,Remote Control,Dock | ||
| Quick Start Guide, Feature Guide, Warranty Card | ||





